NJCT Mixed Doubles 2018-2019
Primary tabs
Tournament Thu 25 Apr 2019
| Date and time | Game and group | Place | Sheet | Status |
|---|---|---|---|---|
| 2019-04-25 13:00 | A5-A3 (Group A) | Sundbyberg | 1 | Finished |
| Teams | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Denmark 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 2 | |
| Switzerland 1 | ![]() | 3 | 0 | 0 | 1 | 1 | 2 | 3 | - | 10 |
| Date and time | Game and group | Place | Sheet | Status |
|---|---|---|---|---|
| 2019-04-25 13:00 | A1-A6 (Group A) | Sundbyberg | 2 | Finished |
| Teams | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Canada 1 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | - | 8 | |
| Hungary | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 2 | - | 4 |
| Date and time | Game and group | Place | Sheet | Status |
|---|---|---|---|---|
| 2019-04-25 13:00 | A2-A4 (Group A) | Sundbyberg | 3 | Finished |
| Teams | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Sweden 2 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1 | |
| Scotland 2 | ![]() | 2 | 1 | 0 | 1 | 2 | 2 | - | - | 8 |









