NJCT Mixed Doubles 2018-2019
Primary tabs
Tournament Fri 26 Apr 2019
| Date and time | Game and group | Place | Sheet | Status |
|---|---|---|---|---|
| 2019-04-26 11:00 | A2-A6 (Group A) | Sundbyberg | 1 | Finished |
| Teams | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Sweden 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | X | 4 | |
| Hungary | ![]() | 0 | 1 | 0 | 3 | 0 | 5 | 1 | X | 10 |
| Date and time | Game and group | Place | Sheet | Status |
|---|---|---|---|---|
| 2019-04-26 11:00 | A3-A1 (Group A) | Sundbyberg | 2 | Finished |
| Teams | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | |
| Canada 1 | ![]() | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 8 |
| Date and time | Game and group | Place | Sheet | Status |
|---|---|---|---|---|
| 2019-04-26 11:00 | A4-A5 (Group A) | Sundbyberg | 3 | Finished |
| Teams | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Scotland 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2 | |
| Denmark 1 | ![]() | 0 | 1 | 0 | 2 | 1 | 2 | 1 | X | 7 |









