Eckerö Linjen Junior Masters, Junior women 2016-2017
Primary tabs
| Ends with hammer (%) | Ends without hammer (%) | Point statistics (pts) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 2+ | 1 | 0 | Steal | Steal | 0 | 1 | 2+ | Result avg | Hammer avg | Without avg | |
| Team Fransson | 32.0 | 8.0 | 40.0 | 20.0 | 37.5 | 18.8 | 31.3 | 12.5 | 6.50 - 3.00 | 0.64 | 0.31 | |
| Team Moberg | 31.3 | 37.5 | 6.3 | 25.0 | 30.8 | 23.1 | 23.1 | 23.1 | 5.17 - 4.17 | 0.94 | -0.35 | |
| Team Thunman | 31.8 | 22.7 | 13.6 | 31.8 | 26.3 | 15.8 | 42.1 | 15.8 | 5.67 - 4.33 | 0.59 | -0.26 | |
| Team Halse | 8.3 | 41.7 | 8.3 | 41.7 | 27.3 | 18.2 | 18.2 | 36.4 | 2.75 - 7.00 | -0.33 | -1.18 | |
| Team Mesloe | 11.8 | 47.1 | 0.0 | 41.2 | 30.0 | 5.0 | 25.0 | 40.0 | 4.00 - 7.00 | -0.06 | -0.85 | |








