NJCT Åland girls 2018-2019
Primary tabs
| Ends with hammer (%) | Ends without hammer (%) | Point statistics (pts) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 2+ | 1 | 0 | Steal | Steal | 0 | 1 | 2+ | Result avg | Hammer avg | Without avg | |
| Team Hallsröm | 15.8 | 26.3 | 0.0 | 57.9 | 28.6 | 0.0 | 14.3 | 57.1 | 3.40 - 10.00 | -0.63 | -1.50 | |
| Team Sweeping Beauties | 11.1 | 22.2 | 0.0 | 66.7 | 14.3 | 0.0 | 28.6 | 57.1 | 2.50 - 10.00 | -0.78 | -2.14 | |
| Team Foxglide | 42.9 | 35.7 | 7.1 | 14.3 | 36.8 | 5.3 | 31.6 | 26.3 | 8.60 - 4.60 | 1.50 | -0.05 | |
| Team Moberg | 63.6 | 9.1 | 9.1 | 18.2 | 68.2 | 4.5 | 13.6 | 13.6 | 9.80 - 2.40 | 1.64 | 0.91 | |
| Team Fransson | 35.3 | 17.6 | 5.9 | 41.2 | 41.2 | 5.9 | 29.4 | 23.5 | 6.40 - 5.20 | 0.18 | 0.06 | |








