NJCT Sundbyberg 2018-2019
Primary tabs
| Name | |
|---|---|
| Gillespie, Elsa | Skip |
| Burman Fessé, Filippa | |
| Engstrand, Elsa | |
| Österwall, Tova |
| Date and time | Game and group | Place | Sheet | Status |
|---|---|---|---|---|
| 2019-04-04 19:30 | FB1-FB3 (FB) | Sundbyberg | 4 | Finished |
| Teams | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Team Moberg | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | |
| Team sweeping beauties | ![]() | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 6 |
| Date and time | Game and group | Place | Sheet | Status |
|---|---|---|---|---|
| 2019-04-05 11:00 | FB3-FB4 (FB) | Sundbyberg | 3 | Finished |
| Teams | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Team sweeping beauties | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 2 | |
| Team Mesloe | ![]() | 0 | 4 | 0 | 1 | 1 | 4 | - | - | 10 |
| Date and time | Game and group | Place | Sheet | Status |
|---|---|---|---|---|
| 2019-04-05 17:00 | FB2-FB3 (FB) | Sundbyberg | 3 | Finished |
| Teams | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Team Foxglide | 0 | 1 | 1 | 2 | 3 | 0 | 1 | X | 8 | |
| Team sweeping beauties | ![]() | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |









