NJCT Sundbyberg 2018-2019
Primary tabs
Dates | Thu 04 Apr 2019 - Sun 07 Apr 2019 |
Place | Sundbyberg |
Entry fee | 2000sek |
Organizer email | jamesdryburgh75 [at] gmail.com |
Organizer telephone | +46730453423 |
Additional information | Welcome to the NJCT Sweden Bill Ross Trophy 2019! Registration is OPEN!! ACCOMODATION: We have a organised a special deal with 2homehotel in Solna, a 15minute walk from the curling rink. The prices below are per night and include breakfast: Single room: 600sek Double room: 800sek Triple room: 1050sek Four-bed room: 1200sek *When booking, let them know this you are with Sundbyberg Curling Club! The event will start on Thursday 4th of April with an open evening practice and the first draw will be on Friday morning at 08.00am. More information will be posted as we get closer to the event. If you have any questions, do not hessitate to contact us! |
Tournament registration
- Registartion is closed
- Registration deadline: Sun 24 Feb 2019
Final position | Team |
---|---|
1 | Team Vincent |
2 | Team Fransson |
3 | Team Moberg |
4 | Team Mesloe |
5 | Team Foxglide |
6 | Lag Hallström |
7 | Sunnyside Curlgirls |
8 | Team sweeping beauties |
Final position | Team |
---|---|
1 | Team Granit |
2 | Team Brænden |
3 | Team Adams |
4 | Team Mosetertoppen Skiline |
5 | Team Engqvist |
6 | Team Landelius |
7 | Virtaala |
8 | Berggren |