NJCT Sundbyberg 2018-2019
Primary tabs
| Name | |
|---|---|
| Berggren, Daniel | Skip |
| Dryburgh Alexander | |
| Nygren Vilmer | |
| Nygren, Johan |
| Date and time | Game and group | Place | Sheet | Status |
|---|---|---|---|---|
| 2019-04-05 08:00 | PB1-PB2 (PB) | Sundbyberg Curling hall | 1 | Finished |
| Teams | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Team Granit | 1 | 0 | 0 | 1 | 1 | 0 | 4 | - | 7 | |
| Berggren | ![]() | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 2 |
| Date and time | Game and group | Place | Sheet | Status |
|---|---|---|---|---|
| 2019-04-05 14:00 | PB2-PB3 (PB) | Sundbyberg Curling hall | 3 | Finished |
| Teams | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Berggren | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | |
| Team Landelius | ![]() | 1 | 0 | 3 | 1 | 2 | 3 | X | X | 10 |
| Date and time | Game and group | Place | Sheet | Status |
|---|---|---|---|---|
| 2019-04-06 11:00 | PB2-PB4 (PB) | Sundbyberg Curling hall | 4 | Finished |
| Teams | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Berggren | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 6 | |
| Team Eriksen | ![]() | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |
| Date and time | Game and group | Place | Sheet | Status |
|---|---|---|---|---|
| 2019-04-06 19:30 | Qualification game boys (Playoffs) | Sundbyberg Curling hall | 2 | Finished |
| Teams | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Wolan | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| Berggren | ![]() | 2 | 0 | 0 | 0 | 1 | 0 | 3 | X | 6 |
| Date and time | Game and group | Place | Sheet | Status |
|---|---|---|---|---|
| 2019-04-07 08:00 | 1/4 final 4 (Playoffs) | Sundbyberg Curling hall | 4 | Finished |
| Teams | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Berggren | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 1 | |
| Team Adams | ![]() | 1 | 1 | 0 | 0 | 2 | 3 | - | - | 7 |









