Copenhagen 2017-2018
Primary tabs
Girls event: The number 1 ranked team in each group goes directly to the semifinal. Number 2 will play number 3 (from the opposite group) for the last 2 spots in the semifinal. Total ranking is based on WCF Rules = Wins, Draws, LSD
Teams CANNOT play against a team, from there own group in the Quarter Final.
| Team | Games | Wins | Ties | Losses | Points |
|---|---|---|---|---|---|
| D1 - Team Fransson | 3 | 2 | 1 | 0 | 5 |
| D2 - Team Thunman | 3 | 2 | 1 | 0 | 5 |
| D4 - Team TCC Juniors | 3 | 1 | 0 | 2 | 2 |
| D3 - Fantastic Four | 3 | 0 | 0 | 3 | 0 |
| Team | Games | Wins | Ties | Losses | Points |
|---|---|---|---|---|---|
| E2 - Scotland Junior Women | 3 | 2 | 1 | 0 | 5 |
| E1 - Team Moberg | 3 | 2 | 0 | 1 | 4 |
| E4 - Team Halse | 3 | 1 | 1 | 1 | 3 |
| E3 - Team Lander | 3 | 0 | 0 | 3 | 0 |
Girls playoff
Click cup graph to open it in fullscreen mode








