Eckerö Linjen Junior Masters Girls 2017-2018
Primary tabs
| Ends with hammer (%) | Ends without hammer (%) | Point statistics (pts) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 2+ | 1 | 0 | Steal | Steal | 0 | 1 | 2+ | Result avg | Hammer avg | Without avg | |
| Team Moberg | 14.3 | 42.9 | 14.3 | 28.6 | 40.9 | 4.5 | 31.8 | 22.7 | 4.29 - 4.29 | 0.52 | -0.23 | |
| Team Woolpower | 55.6 | 27.8 | 5.6 | 11.1 | 29.2 | 12.5 | 41.7 | 16.7 | 7.29 - 3.43 | 1.94 | -0.46 | |
| Team Thunman | 15.4 | 30.8 | 15.4 | 38.5 | 33.3 | 0.0 | 33.3 | 33.3 | 4.60 - 4.60 | 0.15 | -0.40 | |
| Team Fransson | 40.9 | 22.7 | 0.0 | 36.4 | 39.1 | 17.4 | 34.8 | 8.7 | 5.71 - 3.71 | 0.73 | -0.04 | |
| Team Norell | 15.0 | 15.0 | 10.0 | 60.0 | 14.3 | 14.3 | 14.3 | 57.1 | 2.80 - 8.20 | -0.80 | -1.57 | |
| Team Mesloe | 10.5 | 52.6 | 5.3 | 31.6 | 36.4 | 0.0 | 22.7 | 40.9 | 3.57 - 5.57 | 0.32 | -0.91 | |








