Bill Ross Trophy 2016-2017
Primary tabs
Teams are divided into two groups of five team each. Both groups play a single round robin. After the round robin, two best teams from each group will advance to semi-finals.
If two teams are tied after the round robin, the bilateral games between these two teams will define the ranking. If three or more teams are tied, then the ranking is first determined by the bilateral games of the tied teams. If a ranking can't be defined using the bilateral games, then ranking is determined with draw shots.
Ties are possible in round robin. All games are 8 ends. During play-offs, one extra end is needed. If the extra end is blank, then the team without hammer in the extra end will win.
| Team | Games | Wins | Ties | Losses | Points |
|---|---|---|---|---|---|
| A1 - Panthera | 4 | 3 | 0 | 1 | 6 |
| A2 - Stabekk Curling Klubb | 4 | 3 | 0 | 1 | 6 |
| A5 - Team Thunman | 4 | 2 | 0 | 2 | 4 |
| A3 - Team Moberg | 4 | 2 | 0 | 2 | 4 |
| A4 - Team Lander | 4 | 0 | 0 | 4 | 0 |
| Team | Games | Wins | Ties | Losses | Points |
|---|---|---|---|---|---|
| B3 - Team Englesson | 4 | 4 | 0 | 0 | 8 |
| B5 - Lag Fransson | 4 | 3 | 0 | 1 | 6 |
| B2 - Team Mesloe | 4 | 2 | 0 | 2 | 4 |
| B4 - Team Halse | 4 | 1 | 0 | 3 | 2 |
| B1 - Forfar Young Curlers(Girls) | 4 | 0 | 0 | 4 | 0 |
Playoffs
Click cup graph to open it in fullscreen mode








