Lillehammer 2016-2017
Primary tabs
The tournament will be a single round robin in two groups (A + B) of three teams. Extra ends are played. The winner in each group is directly qualified for the semifinal. The second ranked team in group A will meet the third ranked team in group B (and vice versa) in a quarterfinal match to qualify for the semifinal.
There will be a last stone draw before each game to determine the hammer: one draw per team (Each team will be allowed one practice draw), and different players to draw each game. The LSD results will be accumulated an count as ranking, in case of a three way tie-break.
| Team | Games | Wins | Losses | Ends won | Ratio |
|---|---|---|---|---|---|
| WA2 - Fransson | 2 | 2 | 0 | 8 | 14 - 5 |
| WA1 - Team Forbregd | 2 | 1 | 1 | 5 | 9 - 11 |
| WA3 - Lag Mesloe | 2 | 0 | 2 | 6 | 6 - 13 |
| Team | Games | Wins | Losses | Ends won | Ratio |
|---|---|---|---|---|---|
| WB2 - Team Panthera | 2 | 2 | 0 | 8 | 20 - 4 |
| WB1 - Team Ramsfjell | 2 | 1 | 1 | 5 | 12 - 12 |
| WB3 - Lag Foss | 2 | 0 | 2 | 5 | 6 - 22 |
Playoff
Click cup graph to open it in fullscreen mode








