Eckerö Linjen Junior Masters, Junior men 2016-2017
Primary tabs
| Ends with hammer (%) | Ends without hammer (%) | Point statistics (pts) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 2+ | 1 | 0 | Steal | Steal | 0 | 1 | 2+ | Result avg | Hammer avg | Without avg | |
| Team Åland | 25.0 | 18.8 | 6.3 | 50.0 | 46.2 | 0.0 | 7.7 | 46.2 | 4.20 - 6.40 | -0.25 | -0.62 | |
| Team Granit | 23.8 | 28.6 | 9.5 | 38.1 | 40.0 | 26.7 | 20.0 | 13.3 | 5.50 - 3.67 | 0.38 | 0.27 | |
| Team Mattsson | 43.8 | 18.8 | 6.3 | 31.3 | 47.6 | 4.8 | 14.3 | 33.3 | 5.83 - 5.33 | 0.50 | -0.19 | |
| Eugen Innovation | 38.5 | 15.4 | 15.4 | 30.8 | 59.1 | 4.5 | 27.3 | 9.1 | 6.83 - 3.00 | 0.46 | 0.64 | |
| Team Virtaala | 4.8 | 14.3 | 4.8 | 76.2 | 27.3 | 18.2 | 27.3 | 27.3 | 2.00 - 8.20 | -1.10 | -0.64 | |
| Trondheim Curling Klubb | 25.0 | 31.3 | 12.5 | 31.3 | 38.1 | 4.8 | 28.6 | 28.6 | 5.33 - 4.50 | 0.50 | -0.10 | |








