Lillehammer 2017-2018
Primary tabs
| Dates | Fri 27 Oct 2017 - Sun 29 Oct 2017 |
| Place | Lillehammer, Norway |
| Entry fee | 2000,- NOK |
| Organizer email | petter.moe [at] nif.idrett.no |
| Organizer telephone | +4797797600 |
| Additional information | Welcome to the first tournament of the Nordic Junior Curling Tour 2017-18!
Registration instructions Registration to this tournament will be done from this page.
Accommodation Avaliable at Birkebeineren hotel & apartments. (App. 800 meters from the rink)
Appartements: (Showers and toilets in the appartements)
Hotell: (Showers and toilets in the rooms)
Motell: (Sinks in the rooms, shared shower and toilets)
Travel:
Playing format:
|
Tournament registration
- Registartion is closed
- Registration deadline: Tue 26 Sep 2017
| Final position | Team |
|---|---|
| 5 | Fantastic Four |
| 5 | Team Høstmælingen |
| 6 | Team Bjørnstad |
| 6 | Team Mesloe |
| 7 | Team Virtaala |
| 8 | Lag Engqvist |
| 9 | Team Landelius |
| 10 | Team Stange Energi |
| Final position | Team |
|---|---|
| 1 | Team Granit |
| 1 | Team Ramsfjell |
| 2 | Team Brænden |
| 2 | Team Fransson |
| 3 | Team Moberg |
| 3 | Team Wolan |
| 4 | Team Mattsson |
| 4 | Team Thunman |








